Update on HIV/AIDS in Singapore 2025
23 May 2026
In 2025, there were 166 new cases of HIV reported among Singapore Citizens and Permanent Residents, with an incidence of 3.9 infections per 100,000 resident population. This brings the total number of Singapore residents known to be living with HIV to 7,248 as of end 2025, with a prevalence of 172 infections per 100,000 resident population.
The number of new cases annually has been gradually decreasing over the years, ranging from 300 to 500 from 2009 to 2019, 200 to 270 cases from 2020 to 2023, before declining to fewer than 200 cases annually since 2024. While the number of new HIV cases has increased slightly in 2025 compared to the same period the year before, year-on-year fluctuations are expected. CDA will continue to monitor the trend.
Of the 166 new cases, 96.4% (160) were male, and 55.4% (92) had late-stage HIV infection1 when they were diagnosed, which is higher than the proportion of late-stage cases in 2024, 51.7% (78 out of 151).
Sexual intercourse remains the main mode of HIV transmission, accounting for 97% (161 out of 166) of the cases. Heterosexual transmission accounted for 32.5% (54) of the cases, while 56.6% (94) occurred in men who have sex with men, and 7.8% (13) occurred in bisexual men.
65.1% (108 out of 166) of the newly reported cases were detected during the course of medical care2, with the majority presenting at a late stage of HIV infection. Another 15.1% (25) were detected during routine programmatic HIV screening3 and 11.4% (19) were detected from self-initiated HIV screening. The rest were detected through other forms of screening. Cases detected via self-initiated screening tended to be at the early stage of infection. A higher proportion of men who have sex with men, including bisexual men, had their HIV infection detected via self-initiated HIV screening compared to cases attributed to heterosexual transmission.
Please refer to the Annex for detailed data on cases reported from 1985 to 2025.
Progress in HIV Prevention and Control Efforts
Singapore is committed to achieving the Joint United Nations Programme on HIV/AIDS (UNAIDS) 95-95-95 targets, namely HIV testing, treatment and viral suppression. To date, Singapore has achieved the following:
Close to 90% of people living with HIV know their diagnosis;
96% of those diagnosed are receiving treatment; and
94% of those on treatment have achieved viral suppression.
CDA will continue to focus on encouraging early detection, improving linkage to care for those who test positive, and supporting treatment needs.
Prevention and Early Treatment are Key
The most effective way to prevent HIV infection is to remain faithful to one’s spouse/ partner and to avoid casual sex. Individuals engaging in at-risk sexual behaviours, such as having multiple sexual partners or engaging in casual or commercial sex, are strongly advised to use condoms to reduce their risk of HIV infection and other sexually transmitted infections. Condoms should be used consistently and correctly during every sexual encounter. In addition, the use of preventive measures like HIV pre-exposure prophylaxis are highly effective when used as part of a comprehensive HIV prevention strategy.
Knowing one’s HIV status enables one to receive treatment early and prevent others from getting infected. Since testing is the only way to determine one’s HIV status, CDA recommends that every adult get tested at least once in their lifetime, regardless of risk factors. Individuals who engage in at-risk sexual behaviours should go for regular HIV testing every three to six months. HIV self-testing is a quick and convenient way to check one’s HIV status. HIV self-testing kits have been available for purchase at selected retail pharmacies nationwide since 2025, making it easier to get tested in a private setting.
With early and effective treatment, HIV can be suppressed to undetectable levels, allowing people living with HIV to lead long, healthy lives and protect their spouse/partners from infection. People living with HIV who are on regular treatment and have a consistent undetectable viral load for at least six months have no risk of transmitting the virus to their sexual partners.
More information about HIV and AIDS, including testing locations and self-testing kit availability, can be found at https://www.cda.gov.sg/public/diseases/hiv.
CDA will continue working with partner organisations on programmes and campaigns to strengthen community outreach, build awareness and encourage at-risk individuals to take protective measures, such as going for early and regular HIV testing.
COMMUNICABLE DISEASES AGENCY
23 MAY 2026
1 CD4+ cell count of less than 200 per cubic mm of blood or AIDS-defining opportunistic infections or both.
2 Includes cases that presented with HIV-specific symptoms and cases with non-HIV related medical conditions.
3 Includes screening programmes for individuals with sexually transmitted infections, hospital inpatients and those identified through contact tracing.
Annex
Table 1: Number of Singapore residents reported with HIV/AIDS (1985 - 2025)
Year | Male | Female | Total | Rates* |
1985 | 2 | 0 | 2 | 0.1 |
1986 | 6 | 1 | 7 | 0.3 |
1987 | 10 | 0 | 10 | 0.4 |
1988 | 15 | 0 | 15 | 0.6 |
1989 | 9 | 1 | 10 | 0.4 |
1990 | 17 | 0 | 17 | 0.6 |
1991 | 39 | 3 | 42 | 1.5 |
1992 | 49 | 6 | 55 | 1.9 |
1993 | 58 | 6 | 64 | 2.2 |
1994 | 76 | 10 | 86 | 2.9 |
1995 | 102 | 9 | 111 | 3.7 |
1996 | 123 | 16 | 139 | 4.5 |
1997 | 157 | 16 | 173 | 5.5 |
1998 | 167 | 32 | 199 | 6.3 |
1999 | 171 | 35 | 206 | 6.4 |
2000 | 193 | 33 | 226 | 6.9 |
2001 | 204 | 33 | 237 | 7.1 |
2002 | 206 | 28 | 234 | 6.9 |
2003 | 212 | 30 | 242 | 7.2 |
2004 | 290 | 21 | 311 | 9.1 |
2005 | 287 | 30 | 317 | 9.1 |
2006 | 327 | 32 | 359 | 10.2 |
2007 | 392 | 31 | 423 | 11.8 |
2008 | 426 | 30 | 456 | 12.5 |
2009 | 418 | 45 | 463 | 12.4 |
2010 | 403 | 38 | 441 | 11.7 |
2011 | 430 | 31 | 461 | 12.2 |
2012 | 437 | 32 | 469 | 12.3 |
2013 | 428 | 26 | 454 | 11.8 |
2014 | 422 | 34 | 456 | 11.8 |
2015 | 423 | 32 | 455 | 11.7 |
2016 | 380 | 28 | 408 | 10.4 |
2017 | 408 | 26 | 434 | 10.9 |
2018 | 290 | 23 | 313 | 7.8 |
2019 | 308 | 15 | 323 | 8.0 |
2020 | 241 | 20 | 261 | 6.5 |
2021 | 238 | 12 | 250 | 6.3 |
2022 | 187 | 15 | 202 | 5.0 |
2023 | 199 | 10 | 209 | 5.0 |
2024 | 141 | 10 | 151 | 3.6 |
2025 | 160 | 6 | 166 | 3.9 |
Total | 9051 | 806 | 9857 |
*Per 100,000 resident population.
Table 2: Distribution of HIV/AIDS - infected Singapore residents by modes of transmission (1985 - 2025)
Mode of Transmission | 1985 - 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
Sexual Transmission | |||||||
Heterosexual | 4800 | 82 | 75 | 66 | 58 | 54 | 5135 |
Men having sex with men | 2975 | 147 | 102 | 119 | 76 | 94 | 3513 |
Bisexual | 680 | 8 | 10^ | 12 | 11 | 13 | 734 |
Intravenous drug use | 129 | 3 | 3 | 1 | 1 | 0 | 137 |
Blood Transfusion | 3 | 0 | 0 | 0 | 1* | 0 | 4 |
Renal Transplant overseas | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Perinatal (mother to child) | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
Uncertain/Others | 253 | 10 | 12 | 11 | 4 | 5 | 295 |
Total | 8879 | 250 | 202 | 209 | 151 | 166 | 9857 |
^9 males and 1 female
*Transmission occurred overseas
Table 3: HIV/AIDS - infected Singapore residents by marital status and sex (1985 - 2025)
Marital status | 1985 - 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
Male | |||||||
Single | 5351 | 191 | 143 | 145 | 106 | 124 | 6060 |
Married | 1986 | 35 | 35 | 40 | 27 | 26 | 2149 |
Divorced/Separated | 645 | 8 | 9 | 13 | 7 | 8 | 690 |
Widowed | 144 | 4 | 0 | 1 | 1 | 2 | 152 |
Total | 8126 | 238 | 187 | 199 | 141 | 160 | 9051 |
Female |
| ||||||
Single | 148 | 2 | 3 | 5 | 3 | 0 | 161 |
Married | 426 | 6 | 5 | 1 | 5 | 5 | 448 |
Divorced/Separated | 126 | 3 | 6 | 2 | 2 | 0 | 139 |
Widowed | 53 | 1 | 1 | 2 | 0 | 1 | 58 |
Total | 753 | 12 | 15 | 10 | 10 | 6 | 806 |
Total |
| ||||||
Single | 5499 | 193 | 146 | 150 | 109 | 124 | 6221 |
Married | 2412 | 41 | 40 | 41 | 32 | 31 | 2597 |
Divorced/Separated | 771 | 11 | 15 | 15 | 9 | 8 | 829 |
Widowed | 197 | 5 | 1 | 3 | 1 | 3 | 210 |
Total | 8879 | 250 | 202 | 209 | 151 | 166 | 9857 |
Table 4: HIV/AIDS - infected Singapore residents by ethnic group (1985 - 2025)
Ethnic Group | 1985 - 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
Chinese | 6762 | 157 | 122 | 135 | 86 | 97 | 7359 |
Malay | 1349 | 61 | 52 | 47 | 37 | 46 | 1592 |
Indian | 468 | 22 | 19 | 13 | 19 | 15 | 556 |
Others | 300 | 10 | 9 | 14 | 9 | 8 | 350 |
Total | 8879 | 250 | 202 | 209 | 151 | 166 | 9857 |
Table 5: HIV/AIDS - infected male Singapore residents by age and modes of transmission (1985 - 2025)
Age group and mode of transmission | 1985 - 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
Male | Heterosexual |
| ||||||
15 – 19 | 11 | 0 | 1 | 0 | 1 | 2 | 15 | |
20 – 29 | 369 | 4 | 5 | 7 | 6 | 5 | 396 | |
30 – 39 | 916 | 18 | 10 | 8 | 8 | 6 | 966 | |
40 – 49 | 1136 | 12 | 17 | 8 | 10 | 9 | 1192 | |
50 – 59 | 963 | 16 | 15 | 13 | 10 | 17 | 1034 | |
60 & above | 711 | 20 | 14 | 20 | 13 | 9 | 787 | |
Total | 4106 | 70 | 62 | 56 | 48 | 48 | 4390 | |
Men who have sex with men / Bisexual |
| |||||||
15 – 19 | 70 | 0 | 1 | 1 | 4 | 1 | 77 | |
20 – 29 | 1010 | 29 | 24 | 18 | 16 | 18 | 1115 | |
30 – 39 | 1297 | 46 | 35 | 40 | 24 | 25 | 1467 | |
40 – 49 | 866 | 45 | 29 | 31 | 20 | 25 | 1016 | |
50 – 59 | 336 | 24 | 17 | 30 | 19 | 24 | 450 | |
60 & above | 66 | 11 | 5 | 11 | 4 | 14 | 111 | |
Total | 3645 | 155 | 111 | 131 | 87 | 107 | 4236 | |
Others |
| |||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
15 – 19 | 13 | 0 | 1 | 0 | 0 | 0 | 14 | |
20 – 29 | 46 | 3 | 1 | 1 | 0 | 0 | 51 | |
30 – 39 | 104 | 5 | 1 | 2 | 2 | 1 | 115 | |
40 – 49 | 98 | 1 | 3 | 5 | 0 | 1 | 108 | |
50 – 59 | 65 | 1 | 4 | 3 | 3 | 2 | 78 | |
60 & above | 30 | 3 | 4 | 1 | 1 | 1 | 40 | |
Total | 375 | 13 | 14 | 12 | 6 | 5 | 425 | |
Total |
| |||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
15 – 19 | 94 | 0 | 3 | 1 | 5 | 3 | 106 | |
20 – 29 | 1425 | 36 | 30 | 26 | 22 | 23 | 1562 | |
30 – 39 | 2317 | 69 | 46 | 50 | 34 | 32 | 2548 | |
40 – 49 | 2100 | 58 | 49 | 44 | 30 | 35 | 2316 | |
50 – 59 | 1364 | 41 | 36 | 46 | 32 | 43 | 1562 | |
60 & above | 807 | 34 | 23 | 32 | 18 | 24 | 938 | |
Total | 8126 | 238 | 187 | 199 | 141 | 160 | 9051 | |
Table 6: HIV/AIDS - infected female Singapore residents by age and modes of transmission (1985 - 2025)
Age group and mode of transmission | 1985 - 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
Female | Sexual | |||||||
15 – 19 | 13 | 0 | 1 | 0 | 1 | 0 | 15 | |
20 – 29 | 166 | 2 | 4^ | 0 | 1 | 0 | 173 | |
30 – 39 | 180 | 3 | 0 | 2 | 2 | 3 | 190 | |
40 – 49 | 147 | 3 | 3 | 2 | 2 | 1 | 158 | |
50 – 59 | 128 | 2 | 2 | 5 | 2 | 1 | 140 | |
60 & above | 70 | 2 | 4 | 1 | 2 | 1 | 80 | |
Total | 704 | 12 | 14 | 10 | 10 | 6 | 756 | |
Others |
| |||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
15 –19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 –29 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
30 –39 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
40 –49 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
50 –59 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
60 & above | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 49 | 0 | 1 | 0 | 0 | 0 | 50 | |
Total |
| |||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
15 – 19 | 14 | 0 | 1 | 0 | 1 | 0 | 16 | |
20 – 29 | 173 | 2 | 4 | 0 | 1 | 0 | 180 | |
30 – 39 | 190 | 3 | 0 | 2 | 2 | 3 | 200 | |
40 – 49 | 157 | 3 | 3 | 2 | 2 | 1 | 168 | |
50 – 59 | 131 | 2 | 3 | 5 | 2 | 1 | 144 | |
60 & above | 73 | 2 | 4 | 1 | 2 | 1 | 83 | |
Total | 753 | 12 | 15 | 10 | 10 | 6 | 806 | |
^including 1 bisexual
