Communicable Diseases Surveillance in Singapore 2019-2020
31 December 2020
Communicable Diseases Surveillance Singapore 2019-2020
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
This report provides an update of the surveillance and epidemiology of communicable diseases in Singapore, including the epidemiology of notifiable infectious diseases reported to the Ministry of Health in 2019 and 2020 and findings of our national surveillance programmes. It also updates on the coverage and efficacy of our national childhood immunisation programme.
In addition, the report includes a Special Feature on the COVID-19 pandemic that was declared a Public Health Emergency of International Concern in 2020.
Click on the links below to download the report for the respective chapters.
Downloadable reports for the respective chapters
Chapters | Topics | Links |
|---|---|---|
1 | Overview and Special Feature | Chapter 1_Overview and Special Feature_V1 [PDF, 343 KB] (opens in new tab) |
2 | Air/Droplet-Borne Diseases | Chapter 2_Air/Droplet-Borne Diseases [PDF, 787 KB] (opens in new tab) |
3 | Vector-Borne Diseases | Chapter 3_Vector-Borne Diseases [PDF, 1.4 MB] (opens in new tab) |
4 | Food-Borne Diseases | Chapter 4_Food-Borne Diseases [PDF, 614 KB] (opens in new tab) |
5 | Blood-Borne and Sexually Transmitted Diseases | Chapter 5_Blood-Borne and Sexually Transmitted Disease [PDF, 444 KB] (opens in new tab) |
6 | Other Diseases (Tuberculosis, Legionellosis, Melioidosis, Leprosy, Healthcare-Associated Outbreaks, Severe Illness and Death from Possibly Infectious Causes) | Chapter 6_Other Diseases_V1 [PDF, 731 KB] (opens in new tab) |
7 | Childhood Immunisation | Chapter 7_Childhood Immunisation [PDF, 514 KB] (opens in new tab) |
8 | Corrigendum (24 Mar 2025) | |
9 | Corrigendum (22 Dec 2025) |
