Update on the HIV/AIDS Situation in Singapore 2024 (May 2025)
19 May 2025
Update on the HIV/AIDS Situation in Singapore 2024
There were 151 new cases of human immunodeficiency virus (HIV) infections reported among Singapore Citizens and Permanent Residents in 2024. This brings the total number of Singapore residents known to be living with HIV to 7,137 as of end 2024. The number of new cases annually had been gradually decreasing over the years, ranging from 300 to 500 from 2009 to 2019, and 200 to 250 cases from 2020 to 2023.
Of the 151 new cases, 93.4% (141 out of 151) were male. Of these, 51.7% (78 out of 151) had late-stage HIV infection1 when they were diagnosed, which is similar to the proportion of late-stage cases in 2023, 51.2% (107 out of 209).
Sexual intercourse remains the main mode of HIV transmission, accounting for 96% (145 out of 151) of the cases. Heterosexual transmission accounted for 38.4% (58 out of 151) of the cases, while 50.3% of the cases (76 out of 151) occurred in men who have sex with men, and 7.3% (11 out of 151) occurred in bisexual men.
61.6% (93 out of 151) of the newly reported cases were detected during the course of medical care2, with the majority presenting at a late stage of HIV infection. Another 17.9% (27 out of 151) were detected during routine programmatic HIV screening3 and 15.9% (24 out of 151) were detected from self-initiated HIV screening. The rest were detected through other forms of screening. Cases detected via self-initiated screening tended to be at the early stage of infection. A higher proportion of men who have sex with men including bisexual men (23%, 20 out of 87) had their HIV infection detected via self-initiated HIV screening compared to cases attributed to heterosexual transmission (6.9%, 4 out of 58).
Annex A provides detailed data for cases reported from 1985 to 2024.
Public Advisory
The most effective way to prevent HIV infection is to remain faithful to one’s spouse/ partner and to avoid casual sex. Persons engaging in at-risk sexual behaviours, such as having multiple sexual partners or engaging in casual or commercial sex, are strongly advised to use condoms to reduce their risk of HIV infection and other sexually transmitted infections. Condoms should be used consistently and correctly during every sexual encounter. In addition, the use of preventive measures like HIV pre-exposure prophylaxis are highly effective when used as part of a comprehensive HIV prevention strategy.
Knowing one’s HIV status enables one to receive treatment early and prevent others from getting infected. Since testing is the only way to determine one’s HIV status, the Communicable Diseases Agency (CDA) recommends that every adult get tested at least once in their lifetime, regardless of risk factors. Individuals who engage in at-risk sexual behaviours should go for regular HIV testing every three to six months. HIV self-testing is a quick and convenient way to check one’s HIV status. These kits allow individuals to collect oral specimens independently in a private setting. HIV self-testing kits are available for purchase at selected retail pharmacies nationwide, making it easier to get tested.
With early and effective treatment, persons living with HIV can lead lives no different from others. Although there is no cure for HIV, persons living with HIV can be treated with antiretroviral therapy which is effective at controlling the infection. This also provides an opportunity to protect their partners from infection, as people living with HIV who are on regular treatment and have an undetectable viral load have practically no risk of transmitting the virus to their sexual partners. 94% of Singapore residents living with HIV who are undergoing treatment have achieved an undetectable viral load.
CDA will continue working with partner organisations on programmes and campaigns to encourage at-risk individuals to take protective measures, such as going for early and regular HIV testing.
More information about HIV and AIDS as well as where to undergo HIV testing or purchase HIV self-testing kits can be found here.
1 CD4+ cell count of less than 200 per cubic mm of blood or AIDS-defining opportunistic infections or both
2 Includes cases that presented with HIV-specific symptoms and cases with non-HIV related medical conditions
3 Includes screening programmes for individuals with sexually transmitted infections, hospital inpatients and those identified through contact tracing
Annex A
Table 1: Number of Singapore Residents Reported with HIV/AIDS (1985-2024)
Year | Male | Female | Total | Rates* |
1985 | 2 | 0 | 2 | 0.1 |
1986 | 6 | 1 | 7 | 0.3 |
1987 | 10 | 0 | 10 | 0.4 |
1988 | 15 | 0 | 15 | 0.6 |
1989 | 9 | 1 | 10 | 0.4 |
1990 | 17 | 0 | 17 | 0.6 |
1991 | 39 | 3 | 42 | 1.5 |
1992 | 49 | 6 | 55 | 1.9 |
1993 | 58 | 6 | 64 | 2.2 |
1994 | 76 | 10 | 86 | 2.9 |
1995 | 102 | 9 | 111 | 3.7 |
1996 | 123 | 16 | 139 | 4.5 |
1997 | 157 | 16 | 173 | 5.5 |
1998 | 167 | 32 | 199 | 6.3 |
1999 | 171 | 35 | 206 | 6.4 |
2000 | 193 | 33 | 226 | 6.9 |
2001 | 204 | 33 | 237 | 7.1 |
2002 | 206 | 28 | 234 | 6.9 |
2003 | 212 | 30 | 242 | 7.2 |
2004 | 290 | 21 | 311 | 9.1 |
2005 | 287 | 30 | 317 | 9.1 |
2006 | 327 | 32 | 359 | 10.2 |
2007 | 392 | 31 | 423 | 11.8 |
2008 | 426 | 30 | 456 | 12.5 |
2009 | 418 | 45 | 463 | 12.4 |
2010 | 403 | 38 | 441 | 11.7 |
2011 | 430 | 31 | 461 | 12.2 |
2012 | 437 | 32 | 469 | 12.3 |
2013 | 428 | 26 | 454 | 11.8 |
2014 | 422 | 34 | 456 | 11.8 |
2015 | 423 | 32 | 455 | 11.7 |
2016 | 380 | 28 | 408 | 10.4 |
2017 | 408 | 26 | 434 | 10.9 |
2018 | 290 | 23 | 313 | 7.8 |
2019 | 308 | 15 | 323 | 8.0 |
2020 | 241 | 20 | 261 | 6.5 |
2021 | 238 | 12 | 250 | 6.3 |
2022 | 187 | 15 | 202 | 5.0 |
2023 | 199 | 10 | 209 | 5.0 |
2024 | 141 | 10 | 151 | 3.6 |
Total | 8891 | 800 | 9691 |
*Per 100,000 resident population.
Table 2: Distribution of HIV/AIDS-infected Singapore Residents by Modes of Transmission (1985-2024)
Mode of Transmission | 1985 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
Sexual Transmission | |||||||
Heterosexual | 4704 | 96 | 82 | 75 | 66 | 58 | 5081 |
Men having sex with men | 2850 | 125 | 147 | 102 | 119 | 76 | 3419 |
Bisexual | 652 | 28 | 8 | 10^ | 12 | 11 | 721 |
Intravenous drug use | 126 | 3 | 3 | 3 | 1 | 1 | 137 |
Blood Transfusion | 3 | 0 | 0 | 0 | 0 | 1* | 4 |
Renal Transplant overseas | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Perinatal (mother to child) | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
Uncertain/Others | 244 | 9 | 10 | 12 | 11 | 4 | 290 |
Total | 8618 | 261 | 250 | 202 | 209 | 151 | 9691 |
^9 males and 1 female
*Transmission occurred overseas
Table 3: HIV/AIDS-infected Singapore Residents by Marital Status and Sex (1985-2024)
Marital status | 1985 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
Male | |||||||
Single | 5176 | 175 | 191 | 143 | 145 | 106 | 5936 |
Married | 1933 | 53 | 35 | 35 | 40 | 27 | 2123 |
Divorced/Separated | 632 | 13 | 8 | 9 | 13 | 7 | 682 |
Widowed | 144 | 0 | 4 | 0 | 1 | 1 | 150 |
Total | 7885 | 241 | 238 | 187 | 199 | 141 | 8891 |
Female |
| ||||||
Single | 142 | 6 | 2 | 3 | 5 | 3 | 161 |
Married | 416 | 10 | 6 | 5 | 1 | 5 | 443 |
Divorced/Separated | 123 | 3 | 3 | 6 | 2 | 2 | 139 |
Widowed | 52 | 1 | 1 | 1 | 2 | 0 | 57 |
Total | 733 | 20 | 12 | 15 | 10 | 10 | 800 |
Total |
| ||||||
Single | 5318 | 181 | 193 | 146 | 150 | 109 | 6097 |
Married | 2349 | 63 | 41 | 40 | 41 | 32 | 2566 |
Divorced/Separated | 755 | 16 | 11 | 15 | 15 | 9 | 821 |
Widowed | 196 | 1 | 5 | 1 | 3 | 1 | 207 |
Total | 8618 | 261 | 250 | 202 | 209 | 151 | 9691 |
Table 4: HIV/AIDS-infected Singapore Residents by Ethnic Group (1985-2024)
Ethnic Group | 1985 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
Chinese | 6590 | 172 | 157 | 122 | 135 | 86 | 7262 |
Malay | 1284 | 65 | 61 | 52 | 47 | 37 | 1546 |
Indian | 453 | 15 | 22 | 19 | 13 | 19 | 541 |
Others | 291 | 9 | 10 | 9 | 14 | 9 | 342 |
Total | 8618 | 261 | 250 | 202 | 209 | 151 | 9691 |
Table 5: HIV/AIDS-infected Male Singapore Residents by Age and Modes of Transmission (1985-2024)
Age group and mode of transmission | 1985 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Male | Heterosexual | |||||||
15 – 19 | 11 | 0 | 0 | 1 | 0 | 1 | 13 | |
20 – 29 | 367 | 2 | 4 | 5 | 7 | 6 | 391 | |
30 – 39 | 903 | 13 | 18 | 10 | 8 | 8 | 960 | |
40 – 49 | 1124 | 12 | 12 | 17 | 8 | 10 | 1183 | |
50 – 59 | 935 | 28 | 16 | 15 | 13 | 10 | 1017 | |
60 & above | 689 | 22 | 20 | 14 | 20 | 13 | 778 | |
Total | 4029 | 77 | 70 | 62 | 56 | 48 | 4342 | |
Men who have sex with men / Bisexual | ||||||||
15 – 19 | 65 | 5 | 0 | 1 | 1 | 4 | 76 | |
20 – 29 | 978 | 32 | 29 | 24 | 18 | 16 | 1097 | |
30 – 39 | 1248 | 49 | 46 | 35 | 40 | 24 | 1442 | |
40 – 49 | 830 | 36 | 45 | 29 | 31 | 20 | 991 | |
50 – 59 | 315 | 21 | 24 | 17 | 30 | 19 | 426 | |
60 & above | 56 | 10 | 11 | 5 | 11 | 4 | 97 | |
Total | 3492 | 153 | 155 | 111 | 131 | 87 | 4129 | |
Others | ||||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
15 – 19 | 13 | 0 | 0 | 1 | 0 | 0 | 14 | |
20 – 29 | 46 | 0 | 3 | 1 | 1 | 0 | 51 | |
30 – 39 | 101 | 3 | 5 | 1 | 2 | 2 | 114 | |
40 – 49 | 97 | 1 | 1 | 3 | 5 | 0 | 107 | |
50 – 59 | 62 | 3 | 1 | 4 | 3 | 3 | 76 | |
60 & above | 26 | 4 | 3 | 4 | 1 | 1 | 39 | |
Total | 364 | 11 | 13 | 14 | 12 | 6 | 420 | |
Total | ||||||||
0 – 14 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
15 – 19 | 89 | 5 | 0 | 3 | 1 | 5 | 103 | |
20 – 29 | 1391 | 34 | 36 | 30 | 26 | 22 | 1539 | |
30 – 39 | 2252 | 65 | 69 | 46 | 50 | 34 | 2516 | |
40 – 49 | 2051 | 49 | 58 | 49 | 44 | 30 | 2281 | |
50 – 59 | 1312 | 52 | 41 | 36 | 46 | 32 | 1519 | |
60 & above | 771 | 36 | 34 | 23 | 32 | 18 | 914 | |
Total | 7885 | 241 | 238 | 187 | 199 | 141 | 8891 |
Table 6: HIV/AIDS-infected Female Singapore Residents by Age and Modes of Transmission (1985-2024)
Age group and mode of transmission | 1985 - 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Female | Sexual | |||||||
15 – 19 | 12 | 1 | 0 | 1 | 0 | 1 | 15 | |
20 – 29 | 166 | 0 | 2 | 4^ | 0 | 1 | 173 | |
30 – 39 | 175 | 5 | 3 | 0 | 2 | 2 | 187 | |
40 – 49 | 144 | 3 | 3 | 3 | 2 | 2 | 157 | |
50 – 59 | 121 | 7 | 2 | 2 | 5 | 2 | 139 | |
60 & above | 67 | 3 | 2 | 4 | 1 | 2 | 79 | |
Total | 685 | 19 | 12 | 14 | 10 | 10 | 750 | |
Others | ||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
15 –19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 –29 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
30 –39 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
40 –49 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
50 –59 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
60 & above | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 48 | 1 | 0 | 1 | 0 | 0 | 50 | |
Total | ||||||||
0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
15 – 19 | 13 | 1 | 0 | 1 | 0 | 1 | 16 | |
20 – 29 | 172 | 1 | 2 | 4 | 0 | 1 | 180 | |
30 – 39 | 185 | 5 | 3 | 0 | 2 | 2 | 197 | |
40 – 49 | 154 | 3 | 3 | 3 | 2 | 2 | 167 | |
50 – 59 | 124 | 7 | 2 | 3 | 5 | 2 | 143 | |
60 & above | 70 | 3 | 2 | 4 | 1 | 2 | 82 | |
Total | 733 | 20 | 12 | 15 | 10 | 10 | 800 |
^including 1 bisexual